<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Free&#8221; Isn&#8217;t The Same As Easy or Simple</title>
	<atom:link href="http://www.maryschmidt.com/2008/02/27/free-isnt-the-same-as-easy-or-simple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maryschmidt.com/2008/02/27/free-isnt-the-same-as-easy-or-simple/</link>
	<description>Business Development, Marketing, Common Sense &#038; Creativity</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:30:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mary</title>
		<link>http://www.maryschmidt.com/2008/02/27/free-isnt-the-same-as-easy-or-simple/comment-page-1/#comment-142585</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryschmidt.com/2008/02/27/free-isnt-the-same-as-easy-or-simple/#comment-142585</guid>
		<description>Thanks, Jason. 

I use (and recommend) Google analytics.  And, the maps come in handy too.  (Tip: if you&#039;ve got a retail operation, embed the map in your site.)</description>
		<content:encoded><![CDATA[<p>Thanks, Jason. </p>
<p>I use (and recommend) Google analytics.  And, the maps come in handy too.  (Tip: if you&#8217;ve got a retail operation, embed the map in your site.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Green</title>
		<link>http://www.maryschmidt.com/2008/02/27/free-isnt-the-same-as-easy-or-simple/comment-page-1/#comment-142584</link>
		<dc:creator>Jason Green</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryschmidt.com/2008/02/27/free-isnt-the-same-as-easy-or-simple/#comment-142584</guid>
		<description>I totally agree.  Just because it&#039;s free doesn&#039;t mean it&#039;s bad either.  My favorite example of this is Google Analytics.  It&#039;s a great tool that can accomplish just about any reporting/statistical need for a webste, but mid-size and large businesses won&#039;t give it a thought because it&#039;s free.  They&#039;d rather spend a quarter-million dollars on a &quot;real&quot; analytics package.</description>
		<content:encoded><![CDATA[<p>I totally agree.  Just because it&#8217;s free doesn&#8217;t mean it&#8217;s bad either.  My favorite example of this is Google Analytics.  It&#8217;s a great tool that can accomplish just about any reporting/statistical need for a webste, but mid-size and large businesses won&#8217;t give it a thought because it&#8217;s free.  They&#8217;d rather spend a quarter-million dollars on a &#8220;real&#8221; analytics package.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
