<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cookie Cutter Marketing = Stale and Average</title>
	<atom:link href="http://www.maryschmidt.com/2008/03/03/cookie-cutter-marketing-stale-and-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maryschmidt.com/2008/03/03/cookie-cutter-marketing-stale-and-average/</link>
	<description>Business Development, Marketing, Common Sense &#038; Creativity</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:40:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary Schmidt Marketing Troubleshooter &#187; &#8220;I&#8217;m glad they lost your presentation!&#8221;</title>
		<link>http://www.maryschmidt.com/2008/03/03/cookie-cutter-marketing-stale-and-average/comment-page-1/#comment-148224</link>
		<dc:creator>Mary Schmidt Marketing Troubleshooter &#187; &#8220;I&#8217;m glad they lost your presentation!&#8221;</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryschmidt.com/2008/03/03/cookie-cutter-marketing-stale-and-average/#comment-148224</guid>
		<description>[...] Thrilled! You might also be interested in What Good (Great) Marketing Won&#8217;t Do For You  and Cookie Cutter Marketing = Stale and Average  Related Posts: Powerpoint: Get To The Point! Powerpoint Co-Dependency Presentation Tips From The [...]</description>
		<content:encoded><![CDATA[<p>[...] Thrilled! You might also be interested in What Good (Great) Marketing Won&#8217;t Do For You  and Cookie Cutter Marketing = Stale and Average  Related Posts: Powerpoint: Get To The Point! Powerpoint Co-Dependency Presentation Tips From The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online marketing and its loopy feedback loops : The Journal Blog</title>
		<link>http://www.maryschmidt.com/2008/03/03/cookie-cutter-marketing-stale-and-average/comment-page-1/#comment-142856</link>
		<dc:creator>Online marketing and its loopy feedback loops : The Journal Blog</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maryschmidt.com/2008/03/03/cookie-cutter-marketing-stale-and-average/#comment-142856</guid>
		<description>[...] managed to sell one or two things over the last several years. And then I came across another of Mary&#8217;s lovely common-sense posts about online marketing, and the scales fell from my eyes: The bad news - with cookie cutter [...]</description>
		<content:encoded><![CDATA[<p>[...] managed to sell one or two things over the last several years. And then I came across another of Mary&#8217;s lovely common-sense posts about online marketing, and the scales fell from my eyes: The bad news &#8211; with cookie cutter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
